<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conspire: A Mindjet Publication &#187; Social</title>
	<atom:link href="http://blog.mindjet.com/tag/social/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.mindjet.com</link>
	<description>Quick, intelligent, witty, discreet--We confess. We’re leading a global conspiracy to promote better ideas through better collaboration.</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:58:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Social Brainstorming with Mindjet and Twitter</title>
		<link>http://blog.mindjet.com/2010/12/social-brainstorming-with-mindjet-and-twitter</link>
		<comments>http://blog.mindjet.com/2010/12/social-brainstorming-with-mindjet-and-twitter#comments</comments>
		<pubDate>Tue, 14 Dec 2010 16:14:53 +0000</pubDate>
		<dc:creator>Tom Evans</dc:creator>
				<category><![CDATA[Mindjet]]></category>
		<category><![CDATA[Brainstorm]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[MindManager]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Tips n' Tricks]]></category>

		<guid isPermaLink="false">http://blog.mindjet.com/?p=3647</guid>
		<description><![CDATA[<p>Thank you for all the great feedback in response to my earlier post <a href="http://blog.mindjet.com/2010/11/mind-mapping-in-a-connected-world">Mind Mapping in a Connected World</a>. We here at Mindjet are truly excited about the possibilities that lay ahead!  Along with us, many of you have [...]]]></description>
		<wfw:commentRss>http://blog.mindjet.com/2010/12/social-brainstorming-with-mindjet-and-twitter/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Maps for That Community gets updated</title>
		<link>http://blog.mindjet.com/2010/12/maps-for-that-community-gets-updated</link>
		<comments>http://blog.mindjet.com/2010/12/maps-for-that-community-gets-updated#comments</comments>
		<pubDate>Mon, 13 Dec 2010 10:18:48 +0000</pubDate>
		<dc:creator>Garrett Scott</dc:creator>
				<category><![CDATA[Mindjet]]></category>
		<category><![CDATA[Map For That]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://blog.mindjet.com/?p=3635</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://www.mapsforthat.com"></a></p> <p>We’re proud to announce the first major update to <a href="http://www.mapsforthat.com/">MapsforThat</a>, MindManager’s map-sharing community.</p> <p>With our new enhancements, your search and discovery experience in the community will be even better than before with an improved layout, [...]]]></description>
		<wfw:commentRss>http://blog.mindjet.com/2010/12/maps-for-that-community-gets-updated/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s a Map for That: The Super Bowl</title>
		<link>http://blog.mindjet.com/2010/02/theres-a-map-for-that-the-super-bowl</link>
		<comments>http://blog.mindjet.com/2010/02/theres-a-map-for-that-the-super-bowl#comments</comments>
		<pubDate>Mon, 01 Feb 2010 23:49:09 +0000</pubDate>
		<dc:creator>Garrett Scott</dc:creator>
				<category><![CDATA[Mindjet]]></category>
		<category><![CDATA[Map For That]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://blog.mindjet.com/?p=1987</guid>
		<description><![CDATA[<p>Everyone knows that if you want to find information on a topic or event as big as the Super Bowl (for us Americans) or the Olympics, it takes lots of research with usually multiple websites. Fortunately that is no longer [...]]]></description>
		<wfw:commentRss>http://blog.mindjet.com/2010/02/theres-a-map-for-that-the-super-bowl/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Say Hello to the NEW MindManager 8 for Mac!</title>
		<link>http://blog.mindjet.com/2010/01/say-hello-to-the-new-mindmanager-8-for-mac</link>
		<comments>http://blog.mindjet.com/2010/01/say-hello-to-the-new-mindmanager-8-for-mac#comments</comments>
		<pubDate>Tue, 26 Jan 2010 08:21:17 +0000</pubDate>
		<dc:creator>MichaelDeutch</dc:creator>
				<category><![CDATA[Mindjet]]></category>
		<category><![CDATA[Brainstorm]]></category>
		<category><![CDATA[iWork]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[MindManager for Mac]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Project Mgmt]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://blog.mindjet.com/?p=1951</guid>
		<description><![CDATA[<p><a href="https://www.mindjet.com/products/mindmanager-8-mac/overview" target="_blank"></a></p> <p>Hello World!</p> <p>With all the buzz and excitement around Apple&#8217;s announcements this week, we want to make sure you also hear Mindjet&#8217;s great news too!</p> <p>The whole Mindjet team is very excited to announce the release of [...]]]></description>
		<wfw:commentRss>http://blog.mindjet.com/2010/01/say-hello-to-the-new-mindmanager-8-for-mac/feed</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the Value of Visual Thinking?</title>
		<link>http://blog.mindjet.com/2009/11/whats-the-value-of-visual-thinking</link>
		<comments>http://blog.mindjet.com/2009/11/whats-the-value-of-visual-thinking#comments</comments>
		<pubDate>Wed, 04 Nov 2009 17:03:36 +0000</pubDate>
		<dc:creator>MichaelDeutch</dc:creator>
				<category><![CDATA[Mindjet]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Visual Thinking]]></category>

		<guid isPermaLink="false">http://blog.mindjet.com/?p=1457</guid>
		<description><![CDATA[<p><a href="http://blog.mindjet.com/wp-content/uploads/2009/11/Get-Visual-11-4-2009-8-07-09-AM.png"></a>I&#8217;m a fan of David Armano&#8217;s work. Here&#8217;s a great presentation from the recent BlogWorld 2009 conference in Las Vegas.</p> <p>It&#8217;s a fast but worthwhile journey, exploring how to Get Visual in 4 M&#8217;s and six steps to Getting [...]]]></description>
		<wfw:commentRss>http://blog.mindjet.com/2009/11/whats-the-value-of-visual-thinking/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Tao of Productivity with PR &amp; productivity expert Steve Rubel</title>
		<link>http://blog.mindjet.com/2009/11/tao-of-productivity-with-pr-productivity-expert-steve-rubel</link>
		<comments>http://blog.mindjet.com/2009/11/tao-of-productivity-with-pr-productivity-expert-steve-rubel#comments</comments>
		<pubDate>Tue, 03 Nov 2009 17:48:54 +0000</pubDate>
		<dc:creator>MichaelDeutch</dc:creator>
				<category><![CDATA[Mindjet]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Mindjet for iPhone]]></category>
		<category><![CDATA[MindManager for Mac]]></category>
		<category><![CDATA[MindManager for Windows]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://blog.mindjet.com/?p=1445</guid>
		<description><![CDATA[<p><a href="http://blog.mindjet.com/wp-content/uploads/2009/11/steve-rubel-231x3001.jpg"></a> For those of you who follow social media &#38; productivity gurus, you may be familiar with Steve Rubel. He is the senior vice president for Edelman Digital (PR agency) and has often been considered a thought leader on [...]]]></description>
		<wfw:commentRss>http://blog.mindjet.com/2009/11/tao-of-productivity-with-pr-productivity-expert-steve-rubel/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mapping Your Social Networks for Maximum Productivity Online</title>
		<link>http://blog.mindjet.com/2009/02/mapping-out-your-work-life-online</link>
		<comments>http://blog.mindjet.com/2009/02/mapping-out-your-work-life-online#comments</comments>
		<pubDate>Mon, 09 Feb 2009 18:30:09 +0000</pubDate>
		<dc:creator>MichaelDeutch</dc:creator>
				<category><![CDATA[Mindjet]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[MindManager]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://blog.mindjet.com/2009/02/mapping-out-your-work-life-online</guid>
		<description><![CDATA[PR and social media expert, Brian Solis, was recently recognized as a finalist in the SEMMY social media award for his post on the Conversations Prism. Brian is a prolific blogger for PR 2.0 and bub.blicio.us where he shares social media best practices &#038; standards and promotes the industry as a whole. Check out how Brian uses MindManager to map out his online experiences and share how you're mapping out yours! ]]></description>
		<wfw:commentRss>http://blog.mindjet.com/2009/02/mapping-out-your-work-life-online/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How and Why Mindjet and I are Twittering</title>
		<link>http://blog.mindjet.com/2009/02/how-and-why-mindjet-and-i-are-twittering</link>
		<comments>http://blog.mindjet.com/2009/02/how-and-why-mindjet-and-i-are-twittering#comments</comments>
		<pubDate>Wed, 04 Feb 2009 18:24:38 +0000</pubDate>
		<dc:creator>MichaelDeutch</dc:creator>
				<category><![CDATA[Mindjet]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://blog.mindjet.com/2009/02/how-and-why-mindjet-and-i-are-twittering</guid>
		<description><![CDATA[Find out what the buzz about Twitter is all about and how @MichaelDeutch and @Mindjet are using Twitter and why you should be looking at it too! ]]></description>
		<wfw:commentRss>http://blog.mindjet.com/2009/02/how-and-why-mindjet-and-i-are-twittering/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

