<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conspire: A Mindjet Publication &#187; Project Mgmt</title>
	<atom:link href="http://blog.mindjet.com/tag/project-mgmt/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.mindjet.com</link>
	<description>Quick, intelligent, witty, discreet--We confess. We’re leading a global conspiracy to promote better ideas through better collaboration.</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:58:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Design Thinking: Fight Complexity and Failure</title>
		<link>http://blog.mindjet.com/2011/12/design-thinking-fight-complexity-and-failure</link>
		<comments>http://blog.mindjet.com/2011/12/design-thinking-fight-complexity-and-failure#comments</comments>
		<pubDate>Mon, 05 Dec 2011 14:16:53 +0000</pubDate>
		<dc:creator>Troy Larson</dc:creator>
				<category><![CDATA[Visualization]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Project Mgmt]]></category>

		<guid isPermaLink="false">http://blog.mindjet.com/?p=6546</guid>
		<description><![CDATA[<p>Projects fail all the time, usually resulting in one department blaming another, who then ends up blaming a vendor, who then usually blames the software. After the dust from the blame game settles, everyone goes back to work on a [...]]]></description>
		<wfw:commentRss>http://blog.mindjet.com/2011/12/design-thinking-fight-complexity-and-failure/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Use Case: Connecting Internal and External Project Teams</title>
		<link>http://blog.mindjet.com/2011/02/use-case-connecting-internal-and-external-project-teams</link>
		<comments>http://blog.mindjet.com/2011/02/use-case-connecting-internal-and-external-project-teams#comments</comments>
		<pubDate>Tue, 22 Feb 2011 20:49:58 +0000</pubDate>
		<dc:creator>Ryan Rudnitsky</dc:creator>
				<category><![CDATA[Mindjet]]></category>
		<category><![CDATA[catalyst]]></category>
		<category><![CDATA[Mindjet Catalyst]]></category>
		<category><![CDATA[MindManager]]></category>
		<category><![CDATA[MindManager for Windows]]></category>
		<category><![CDATA[Organize]]></category>
		<category><![CDATA[Project Mgmt]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Tips n' Tricks]]></category>
		<category><![CDATA[Use Case]]></category>

		<guid isPermaLink="false">http://blog.mindjet.com/?p=3857</guid>
		<description><![CDATA[<p>Communication among project stakeholders is vital to project success.   Participants need frequent communication to help everyone stay on task, understand next steps, and anticipate issues. As we all know, however, maintaining frequent communication is difficult enough for internal teams – [...]]]></description>
		<wfw:commentRss>http://blog.mindjet.com/2011/02/use-case-connecting-internal-and-external-project-teams/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Case: Optimizing Project Management with MindManager &amp; Catalyst</title>
		<link>http://blog.mindjet.com/2011/01/use-case-optimizing-project-management-with-mindmanager-catalyst</link>
		<comments>http://blog.mindjet.com/2011/01/use-case-optimizing-project-management-with-mindmanager-catalyst#comments</comments>
		<pubDate>Tue, 25 Jan 2011 10:47:49 +0000</pubDate>
		<dc:creator>Ryan Rudnitsky</dc:creator>
				<category><![CDATA[Mindjet]]></category>
		<category><![CDATA[MindManager]]></category>
		<category><![CDATA[MindManager for Windows]]></category>
		<category><![CDATA[Project Mgmt]]></category>
		<category><![CDATA[Use Case]]></category>

		<guid isPermaLink="false">http://blog.mindjet.com/?p=3785</guid>
		<description><![CDATA[<p>The basic fundamental role of Projects Managers would develop a project plan, assign tasks accordingly, and manage the project as a whole. In an ideal world, the team would accept their assigned tasks with open arms eager to complete them [...]]]></description>
		<wfw:commentRss>http://blog.mindjet.com/2011/01/use-case-optimizing-project-management-with-mindmanager-catalyst/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get Ready To Get Things Done in 2011</title>
		<link>http://blog.mindjet.com/2010/12/get-ready-to-get-things-done-in-2011</link>
		<comments>http://blog.mindjet.com/2010/12/get-ready-to-get-things-done-in-2011#comments</comments>
		<pubDate>Fri, 03 Dec 2010 09:15:55 +0000</pubDate>
		<dc:creator>MichaelDeutch</dc:creator>
				<category><![CDATA[Mindjet]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[Map For That]]></category>
		<category><![CDATA[MindManager]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Project Mgmt]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://blog.mindjet.com/?p=3611</guid>
		<description><![CDATA[<p>The new year is almost here! Can you believe December is here already? It’s that time to start winding down the year and looking forward to 2011.</p> <p>What are you going to do to prepare for the turn of the [...]]]></description>
		<wfw:commentRss>http://blog.mindjet.com/2010/12/get-ready-to-get-things-done-in-2011/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Use Case &#8211; Project Management Process gets Visual Makeover</title>
		<link>http://blog.mindjet.com/2010/11/use-case-project-management-process-gets-visual-makeover</link>
		<comments>http://blog.mindjet.com/2010/11/use-case-project-management-process-gets-visual-makeover#comments</comments>
		<pubDate>Sun, 21 Nov 2010 10:02:55 +0000</pubDate>
		<dc:creator>Garrett Scott</dc:creator>
				<category><![CDATA[Mindjet]]></category>
		<category><![CDATA[MindManager]]></category>
		<category><![CDATA[MindManager for Windows]]></category>
		<category><![CDATA[Project Mgmt]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Use Case]]></category>

		<guid isPermaLink="false">http://blog.mindjet.com/?p=3494</guid>
		<description><![CDATA[<p>&#8220;Project Management does great job in our company. However, our company doesn&#8217;t do a great job with Project Management&#8221;</p> <p>If you’re an individual user working at your own pace, MindManager is fast and easy to learn. But what if you [...]]]></description>
		<wfw:commentRss>http://blog.mindjet.com/2010/11/use-case-project-management-process-gets-visual-makeover/feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>What’s New: Integrated Project Timelines and Resource Planning Views</title>
		<link>http://blog.mindjet.com/2010/09/what%e2%80%99s-new-integrated-project-timelines-and-resource-planning-views</link>
		<comments>http://blog.mindjet.com/2010/09/what%e2%80%99s-new-integrated-project-timelines-and-resource-planning-views#comments</comments>
		<pubDate>Tue, 07 Sep 2010 16:35:39 +0000</pubDate>
		<dc:creator>Wayne Chan</dc:creator>
				<category><![CDATA[Mindjet]]></category>
		<category><![CDATA[Gantt]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[MindManager]]></category>
		<category><![CDATA[MindManager for Windows]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Project Mgmt]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Tips n' Tricks]]></category>

		<guid isPermaLink="false">http://blog.mindjet.com/?p=3130</guid>
		<description><![CDATA[Introducing Integrated Gantt Charts and Resource Planning Capabilities <p>Welcome to part three of this four part series (Part 1: <a href="http://blog.mindjet.com/2010/08/mmv9_interactive_slides">Interactive Slides</a>; Part 2: <a href="http://blog.mindjet.com/2010/08/what%e2%80%99s-new-in-mm9-ppt-integration">PowerPoint Integration</a>).  One of the toughest things to do is to effectively track and manage [...]]]></description>
		<wfw:commentRss>http://blog.mindjet.com/2010/09/what%e2%80%99s-new-integrated-project-timelines-and-resource-planning-views/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MindManager Version 9 for Windows is Here!</title>
		<link>http://blog.mindjet.com/2010/08/mindmanager-version-9-for-windows-is-here</link>
		<comments>http://blog.mindjet.com/2010/08/mindmanager-version-9-for-windows-is-here#comments</comments>
		<pubDate>Tue, 10 Aug 2010 04:00:05 +0000</pubDate>
		<dc:creator>Garrett Scott</dc:creator>
				<category><![CDATA[Mindjet]]></category>
		<category><![CDATA[MindManager]]></category>
		<category><![CDATA[MindManager for Windows]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Project Mgmt]]></category>
		<category><![CDATA[Release]]></category>

		<guid isPermaLink="false">http://blog.mindjet.com/?p=2981</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://www.mindjet.com/products"></a></p> <p>We are very proud to announce that the highly anticipated release of MindManager Version 9 for Windows is now available for purchase! MindManager v9 is all about delivering what you have been asking for: dramatically improved [...]]]></description>
		<wfw:commentRss>http://blog.mindjet.com/2010/08/mindmanager-version-9-for-windows-is-here/feed</wfw:commentRss>
		<slash:comments>54</slash:comments>
		</item>
		<item>
		<title>Using MindManager with Catalyst for Managing Projects Webinar</title>
		<link>http://blog.mindjet.com/2010/05/using-mindmanager-with-catalyst-for-managing-projects-webinar</link>
		<comments>http://blog.mindjet.com/2010/05/using-mindmanager-with-catalyst-for-managing-projects-webinar#comments</comments>
		<pubDate>Wed, 05 May 2010 20:57:05 +0000</pubDate>
		<dc:creator>Garrett Scott</dc:creator>
				<category><![CDATA[Mindjet]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Mind Map Examples]]></category>
		<category><![CDATA[Mindjet Catalyst]]></category>
		<category><![CDATA[MindManager]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Project Mgmt]]></category>
		<category><![CDATA[Tips n' Tricks]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://blog.mindjet.com/?p=2663</guid>
		<description><![CDATA[<p>One of the top uses of <a href="http://www.mindjet.com">Mindjet</a> products, especially <a href="http://mindjet.com/products/overview">MindManager</a>, is project management. As countless blog posts and users can attest there are few tools out there that are better for managing complex projects and programs than MindManager. [...]]]></description>
		<wfw:commentRss>http://blog.mindjet.com/2010/05/using-mindmanager-with-catalyst-for-managing-projects-webinar/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New from Mindjet: MindManager for SharePoint</title>
		<link>http://blog.mindjet.com/2010/02/new-from-mindjet-mindmanager-for-sharepoint</link>
		<comments>http://blog.mindjet.com/2010/02/new-from-mindjet-mindmanager-for-sharepoint#comments</comments>
		<pubDate>Tue, 23 Feb 2010 08:29:46 +0000</pubDate>
		<dc:creator>MichaelDeutch</dc:creator>
				<category><![CDATA[Mindjet]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Mashup]]></category>
		<category><![CDATA[MindManager]]></category>
		<category><![CDATA[MindManager for SharePoint]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Project Mgmt]]></category>
		<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://blog.mindjet.com/?p=2131</guid>
		<description><![CDATA[<p>We’ve got news, great news!</p> <p>Mindjet is pleased to announce our newest member to the MindManager family of products:</p> <p><a href="http://www.mindjet.com/campaign/click.aspx?campID=1403"></a></p> <p><a id="aptureLink_AGXO00Amuh" href="http://en.wikipedia.org/wiki/Microsoft%20Office%20SharePoint%20Server">Microsoft SharePoint Server</a> is one of the world’s leading business collaboration platforms that helps teams connect and [...]]]></description>
		<wfw:commentRss>http://blog.mindjet.com/2010/02/new-from-mindjet-mindmanager-for-sharepoint/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Say Hello to the NEW MindManager 8 for Mac!</title>
		<link>http://blog.mindjet.com/2010/01/say-hello-to-the-new-mindmanager-8-for-mac</link>
		<comments>http://blog.mindjet.com/2010/01/say-hello-to-the-new-mindmanager-8-for-mac#comments</comments>
		<pubDate>Tue, 26 Jan 2010 08:21:17 +0000</pubDate>
		<dc:creator>MichaelDeutch</dc:creator>
				<category><![CDATA[Mindjet]]></category>
		<category><![CDATA[Brainstorm]]></category>
		<category><![CDATA[iWork]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[MindManager for Mac]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Project Mgmt]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://blog.mindjet.com/?p=1951</guid>
		<description><![CDATA[<p><a href="https://www.mindjet.com/products/mindmanager-8-mac/overview" target="_blank"></a></p> <p>Hello World!</p> <p>With all the buzz and excitement around Apple&#8217;s announcements this week, we want to make sure you also hear Mindjet&#8217;s great news too!</p> <p>The whole Mindjet team is very excited to announce the release of [...]]]></description>
		<wfw:commentRss>http://blog.mindjet.com/2010/01/say-hello-to-the-new-mindmanager-8-for-mac/feed</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
	</channel>
</rss>

