
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Mindjet Blog &#187; Project Mgmt</title>
	<atom:link href="http://blog.mindjet.com/tag/project-mgmt/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.mindjet.com</link>
	<description></description>
	<lastBuildDate>Thu, 04 Mar 2010 19:15:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New from Mindjet: MindManager for SharePoint</title>
		<link>http://blog.mindjet.com/2010/02/new-from-mindjet-mindmanager-for-sharepoint</link>
		<comments>http://blog.mindjet.com/2010/02/new-from-mindjet-mindmanager-for-sharepoint#comments</comments>
		<pubDate>Tue, 23 Feb 2010 08:29:46 +0000</pubDate>
		<dc:creator>MichaelDeutch</dc:creator>
				<category><![CDATA[MindManager]]></category>
		<category><![CDATA[MindManager for SharePoint]]></category>
		<category><![CDATA[Mindjet]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Mashup]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Project Mgmt]]></category>
		<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://blog.mindjet.com/?p=2131</guid>
		<description><![CDATA[
			
				
			
		
We’ve got news, great news!
Mindjet is pleased to announce our newest member to the MindManager family of products:

Microsoft SharePoint Server is one of the world’s leading business collaboration platforms that helps teams connect and manage content throughout its information lifecycle. SharePoint solutions, deployed both on-premises or as hosted services, makes it possible to cut costs [...]]]></description>
		<wfw:commentRss>http://blog.mindjet.com/2010/02/new-from-mindjet-mindmanager-for-sharepoint/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Say Hello to the NEW MindManager 8 for Mac!</title>
		<link>http://blog.mindjet.com/2010/01/say-hello-to-the-new-mindmanager-8-for-mac</link>
		<comments>http://blog.mindjet.com/2010/01/say-hello-to-the-new-mindmanager-8-for-mac#comments</comments>
		<pubDate>Tue, 26 Jan 2010 08:21:17 +0000</pubDate>
		<dc:creator>MichaelDeutch</dc:creator>
				<category><![CDATA[MindManager for Mac]]></category>
		<category><![CDATA[Mindjet]]></category>
		<category><![CDATA[Brainstorm]]></category>
		<category><![CDATA[iWork]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Project Mgmt]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://blog.mindjet.com/?p=1951</guid>
		<description><![CDATA[
			
				
			
		

Hello World!
With all the buzz and excitement around Apple&#8217;s announcements this week, we want to make sure you also hear Mindjet&#8217;s great news too!
The whole Mindjet team is very excited to announce the release of MindManager® 8 for Mac!
This new arrival to the MindManager family includes many key features that you have been asking for:

Productivity [...]]]></description>
		<wfw:commentRss>http://blog.mindjet.com/2010/01/say-hello-to-the-new-mindmanager-8-for-mac/feed</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Happy Holidays: Top 10 Mindjet Blog Posts for 2009</title>
		<link>http://blog.mindjet.com/2009/12/happy-holidays-top-10-mindjet-blog-posts-for-2009</link>
		<comments>http://blog.mindjet.com/2009/12/happy-holidays-top-10-mindjet-blog-posts-for-2009#comments</comments>
		<pubDate>Thu, 24 Dec 2009 22:19:50 +0000</pubDate>
		<dc:creator>MichaelDeutch</dc:creator>
				<category><![CDATA[MindManager]]></category>
		<category><![CDATA[Mindjet]]></category>
		<category><![CDATA[Tips n' Tricks]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[Mashup]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Project Mgmt]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://blog.mindjet.com/?p=1786</guid>
		<description><![CDATA[
			
				
			
		
I&#8217;m excited to post my final message of the year! And, start my holiday festivities&#8230;
Here are your top 10 most read posts this past year:
10: Become a Presentation Superhero! Maps and insights from presentation camp in San Francisco.
9: Focusing on My Horizons with MindManager &#38; GTD Learn how to map out the different horizons in [...]]]></description>
		<wfw:commentRss>http://blog.mindjet.com/2009/12/happy-holidays-top-10-mindjet-blog-posts-for-2009/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Great New Mindjet Project Bundle</title>
		<link>http://blog.mindjet.com/2009/12/great-new-mindjet-project-bundle</link>
		<comments>http://blog.mindjet.com/2009/12/great-new-mindjet-project-bundle#comments</comments>
		<pubDate>Thu, 03 Dec 2009 18:38:37 +0000</pubDate>
		<dc:creator>Garrett Scott</dc:creator>
				<category><![CDATA[MindManager for Windows]]></category>
		<category><![CDATA[Mindjet Gantt]]></category>
		<category><![CDATA[Mindjet Jetpack]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Project Mgmt]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://blog.mindjet.com/?p=1656</guid>
		<description><![CDATA[
			
				
			
		
First let me introduce myself to you all. My name is Garrett Scott and I am the new Social Media Specialist here at Mindjet. You can find me on the Mindjet twitter account (@mindjet) as well as my own (@garrett66). I look forward to communicating with everyone here and on our other networks. Please don’t [...]]]></description>
		<wfw:commentRss>http://blog.mindjet.com/2009/12/great-new-mindjet-project-bundle/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>MindManager 8 for Mac: Address Book Integration</title>
		<link>http://blog.mindjet.com/2009/09/mindmanager-8-for-mac-address-book-integration</link>
		<comments>http://blog.mindjet.com/2009/09/mindmanager-8-for-mac-address-book-integration#comments</comments>
		<pubDate>Fri, 18 Sep 2009 17:27:57 +0000</pubDate>
		<dc:creator>MichaelDeutch</dc:creator>
				<category><![CDATA[MindManager]]></category>
		<category><![CDATA[MindManager for Mac]]></category>
		<category><![CDATA[Tips n' Tricks]]></category>
		<category><![CDATA[Mashup]]></category>
		<category><![CDATA[Project Mgmt]]></category>

		<guid isPermaLink="false">http://blog.mindjet.com/?p=1183</guid>
		<description><![CDATA[
			
				
			
		
Sync your Address Book to simplify task resource assignments!
As a continuation in the weekly series of what&#8217;s coming in MindManager 8 for Mac, we&#8217;ll illustrate how you&#8217;ll be able to sync all or selected groups of resources into MindManager.
Once you&#8217;ve added resources into your map from your address book, assign them to projects tasks! This [...]]]></description>
		<wfw:commentRss>http://blog.mindjet.com/2009/09/mindmanager-8-for-mac-address-book-integration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streamline Project Management with Project Mapping</title>
		<link>http://blog.mindjet.com/2009/09/streamline-project-management-with-project-mapping</link>
		<comments>http://blog.mindjet.com/2009/09/streamline-project-management-with-project-mapping#comments</comments>
		<pubDate>Wed, 09 Sep 2009 14:49:40 +0000</pubDate>
		<dc:creator>MichaelDeutch</dc:creator>
				<category><![CDATA[Mindjet]]></category>
		<category><![CDATA[Project Mgmt]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://blog.mindjet.com/2009/09/streamline-project-management-with-project-mapping</guid>
		<description><![CDATA[Join Mindjet for a special webinar presented by Dr. Andrew Makar, an IT program manager with project delivery experience in the Automotive and Financial Management industries. Dr. Makar is an enthusiastic leader who combines project management theory, mind mapping, and project execution into practical application. ]]></description>
		<wfw:commentRss>http://blog.mindjet.com/2009/09/streamline-project-management-with-project-mapping/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Analyze, Map, and Engage Stakeholders</title>
		<link>http://blog.mindjet.com/2009/08/how-to-analyze-map-and-engage-stakeholders</link>
		<comments>http://blog.mindjet.com/2009/08/how-to-analyze-map-and-engage-stakeholders#comments</comments>
		<pubDate>Mon, 10 Aug 2009 16:26:41 +0000</pubDate>
		<dc:creator>MichaelDeutch</dc:creator>
				<category><![CDATA[Mind Map Examples]]></category>
		<category><![CDATA[MindManager]]></category>
		<category><![CDATA[MindManager for Windows]]></category>
		<category><![CDATA[Mindjet]]></category>
		<category><![CDATA[Project Mgmt]]></category>

		<guid isPermaLink="false">http://blog.mindjet.com/2009/08/how-to-analyze-map-and-engage-stakeholders</guid>
		<description><![CDATA[Stakeholder management is essential for any successful project. Understanding your stakeholders leads to better strategies, decisions, and acceptance of change within an organization. Primarily used within a traditional project processes, this is an effective approach to mapping out and understanding key stakeholders for any type of initiative from solution selling to internal change initiatives (e.g. using a force field analysis map). It is a critical step in a project process where you identify and analyze stakeholders to plan for their effective engagement throughout the project. Download this FREE MindManager template to get started today! ]]></description>
		<wfw:commentRss>http://blog.mindjet.com/2009/08/how-to-analyze-map-and-engage-stakeholders/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>50 Ways to Use Mind Maps to Drive Project Success</title>
		<link>http://blog.mindjet.com/2009/07/50-ways-to-use-mind-maps-to-drive-project-success</link>
		<comments>http://blog.mindjet.com/2009/07/50-ways-to-use-mind-maps-to-drive-project-success#comments</comments>
		<pubDate>Wed, 29 Jul 2009 17:55:17 +0000</pubDate>
		<dc:creator>MichaelDeutch</dc:creator>
				<category><![CDATA[Mindjet]]></category>
		<category><![CDATA[Project Mgmt]]></category>

		<guid isPermaLink="false">http://blog.mindjet.com/2009/07/50-ways-to-use-mind-maps-to-drive-project-success</guid>
		<description><![CDATA[Even if you are not a project manager by profession, the odds are that you are engaged in projects at work. Here are 50 ways that you can start using mind maps to improve all the thinking that takes place throughout a project. Plan, brainstorm, solve, meet, write, design, test, and more...]]></description>
		<wfw:commentRss>http://blog.mindjet.com/2009/07/50-ways-to-use-mind-maps-to-drive-project-success/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Integrate Your Work in Dashboards for Optimal Performance</title>
		<link>http://blog.mindjet.com/2009/05/integrate-your-work-in-dashboards-for-optimal-performance</link>
		<comments>http://blog.mindjet.com/2009/05/integrate-your-work-in-dashboards-for-optimal-performance#comments</comments>
		<pubDate>Thu, 07 May 2009 16:52:16 +0000</pubDate>
		<dc:creator>MichaelDeutch</dc:creator>
				<category><![CDATA[MindManager]]></category>
		<category><![CDATA[MindManager: CPA Edition]]></category>
		<category><![CDATA[MindManager: Sales Edition]]></category>
		<category><![CDATA[Mindjet]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Project Mgmt]]></category>

		<guid isPermaLink="false">http://blog.mindjet.com/2009/05/integrate-your-work-in-dashboards-for-optimal-performance</guid>
		<description><![CDATA[Mindjet Connection's feature article for May: How to reach peak performance by creating dashboards for your processes, projects, and personal life. ]]></description>
		<wfw:commentRss>http://blog.mindjet.com/2009/05/integrate-your-work-in-dashboards-for-optimal-performance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outside the Box Project Management</title>
		<link>http://blog.mindjet.com/2009/05/outside-the-box-project-manageement</link>
		<comments>http://blog.mindjet.com/2009/05/outside-the-box-project-manageement#comments</comments>
		<pubDate>Wed, 06 May 2009 18:00:24 +0000</pubDate>
		<dc:creator>MichaelDeutch</dc:creator>
				<category><![CDATA[MindManager]]></category>
		<category><![CDATA[Mindjet]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Project Mgmt]]></category>

		<guid isPermaLink="false">http://blog.mindjet.com/2009/05/outside-the-box-project-manageement</guid>
		<description><![CDATA[This week, Mindjet was a sponsor at the PMI / New Jersey's sold-out regional symposium, "Outside the Box Project Management". The event focused on providing project managers with the knowledge and tools to create value, align teams, solve problems and basically get projects done in chaotic times. Mind mapper and author Jamie Nast presented, along with another mapper and project management expert, Ron Krukowski. ]]></description>
		<wfw:commentRss>http://blog.mindjet.com/2009/05/outside-the-box-project-manageement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
