<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conspire: A Mindjet Publication &#187; Productivity</title>
	<atom:link href="http://blog.mindjet.com/tag/productivity/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.mindjet.com</link>
	<description>Quick, intelligent, witty, discreet--We confess. We’re leading a global conspiracy to promote better ideas through better collaboration.</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:58:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>How To Crush Barriers to Creativity</title>
		<link>http://blog.mindjet.com/2011/12/how-to-crush-barriers-to-creativity</link>
		<comments>http://blog.mindjet.com/2011/12/how-to-crush-barriers-to-creativity#comments</comments>
		<pubDate>Thu, 29 Dec 2011 17:51:02 +0000</pubDate>
		<dc:creator>Troy Larson</dc:creator>
				<category><![CDATA[Visualization]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://blog.mindjet.com/?p=6826</guid>
		<description><![CDATA[Here’s a scenario we’ve all been in far too many times to count: it’s late, you’ve been asked by a superior to come up with some ideas to help kick start product sales. How do you pull it off?]]></description>
		<wfw:commentRss>http://blog.mindjet.com/2011/12/how-to-crush-barriers-to-creativity/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is it Busy, Important or Urgent? The Art of Prioritization</title>
		<link>http://blog.mindjet.com/2011/12/the-art-of-prioritization</link>
		<comments>http://blog.mindjet.com/2011/12/the-art-of-prioritization#comments</comments>
		<pubDate>Thu, 22 Dec 2011 14:00:30 +0000</pubDate>
		<dc:creator>Troy Larson</dc:creator>
				<category><![CDATA[Visualization]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://blog.mindjet.com/?p=7082</guid>
		<description><![CDATA[<p style="text-align: center;"> <p>Today probably more than ever, successful prioritization of your work can be the difference between achieving project goals and failing. Daily we are forced to manage between the three and sometimes it can be difficult discerning between [...]]]></description>
		<wfw:commentRss>http://blog.mindjet.com/2011/12/the-art-of-prioritization/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Engineering an Encouraging Environment</title>
		<link>http://blog.mindjet.com/2011/12/engineering-an-encouraging-environment</link>
		<comments>http://blog.mindjet.com/2011/12/engineering-an-encouraging-environment#comments</comments>
		<pubDate>Thu, 08 Dec 2011 14:00:48 +0000</pubDate>
		<dc:creator>Troy Larson</dc:creator>
				<category><![CDATA[Agile Business]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://blog.mindjet.com/?p=6569</guid>
		<description><![CDATA[<p style="text-align: left;">We’ve all been in this situation before: you come home from work, get comfortable on your sofa and before you know it you’re off to bed. The following morning you&#8217;re sour because instead of being productive, you&#8217;ve hung [...]]]></description>
		<wfw:commentRss>http://blog.mindjet.com/2011/12/engineering-an-encouraging-environment/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Design Thinking: Fight Complexity and Failure</title>
		<link>http://blog.mindjet.com/2011/12/design-thinking-fight-complexity-and-failure</link>
		<comments>http://blog.mindjet.com/2011/12/design-thinking-fight-complexity-and-failure#comments</comments>
		<pubDate>Mon, 05 Dec 2011 14:16:53 +0000</pubDate>
		<dc:creator>Troy Larson</dc:creator>
				<category><![CDATA[Visualization]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Project Mgmt]]></category>

		<guid isPermaLink="false">http://blog.mindjet.com/?p=6546</guid>
		<description><![CDATA[<p>Projects fail all the time, usually resulting in one department blaming another, who then ends up blaming a vendor, who then usually blames the software. After the dust from the blame game settles, everyone goes back to work on a [...]]]></description>
		<wfw:commentRss>http://blog.mindjet.com/2011/12/design-thinking-fight-complexity-and-failure/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>10 Commandments of Productivity</title>
		<link>http://blog.mindjet.com/2011/12/10-commandments-of-productivity</link>
		<comments>http://blog.mindjet.com/2011/12/10-commandments-of-productivity#comments</comments>
		<pubDate>Fri, 02 Dec 2011 14:00:32 +0000</pubDate>
		<dc:creator>Troy Larson</dc:creator>
				<category><![CDATA[Mindjet]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://blog.mindjet.com/?p=6536</guid>
		<description><![CDATA[<p>Making the most out of our time is important.  We all want to be more productive with our day, so how do you do it? In that spirit, I wanted to dedicate today to offering up some great tips on [...]]]></description>
		<wfw:commentRss>http://blog.mindjet.com/2011/12/10-commandments-of-productivity/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Drowning in Data?</title>
		<link>http://blog.mindjet.com/2011/11/drowning-in-data</link>
		<comments>http://blog.mindjet.com/2011/11/drowning-in-data#comments</comments>
		<pubDate>Thu, 24 Nov 2011 06:00:09 +0000</pubDate>
		<dc:creator>Chris Harman</dc:creator>
				<category><![CDATA[Visualization]]></category>
		<category><![CDATA[Mindjet]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://blog.mindjet.com/?p=6456</guid>
		<description><![CDATA[Drowning in Data? <p>In today’s working environment we have to deal with receiving information from many different sources, in multiple formats, which we are struggling to manage, digest and navigate the information to get to what is relevant. Something as [...]]]></description>
		<wfw:commentRss>http://blog.mindjet.com/2011/11/drowning-in-data/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Getting the Most out of Social Collaboration</title>
		<link>http://blog.mindjet.com/2011/11/getting-the-most-out-of-social-collaboration</link>
		<comments>http://blog.mindjet.com/2011/11/getting-the-most-out-of-social-collaboration#comments</comments>
		<pubDate>Wed, 23 Nov 2011 14:00:21 +0000</pubDate>
		<dc:creator>Troy Larson</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://blog.mindjet.com/?p=6425</guid>
		<description><![CDATA[<p>Recently I came across a blog post from the <a href="http://cdblog.centraldesktop.com/2011/03/the-state-of-social-collaboration/">Central Desktop Blog </a>that talked about the state of Social Collaboration and I wanted to share some of their findings with you.</p> <p>Social Collaboration is here to stay. Over the [...]]]></description>
		<wfw:commentRss>http://blog.mindjet.com/2011/11/getting-the-most-out-of-social-collaboration/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Avoid the Time Suck Hole: Adopt Timeboxed Meetings</title>
		<link>http://blog.mindjet.com/2011/11/avoid-the-time-suck-hole-adopt-timeboxed-meetings</link>
		<comments>http://blog.mindjet.com/2011/11/avoid-the-time-suck-hole-adopt-timeboxed-meetings#comments</comments>
		<pubDate>Wed, 09 Nov 2011 14:00:44 +0000</pubDate>
		<dc:creator>Troy Larson</dc:creator>
				<category><![CDATA[Agile Business]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://blog.mindjet.com/?p=6280</guid>
		<description><![CDATA[Avoid the Time Suck Hole: Adopt Timeboxed Meetings How can you avoid those longwinded project update meetings? You know the type, where inevitably people end up rambling on, and the meeting takes up so much time that most see it [...]]]></description>
		<wfw:commentRss>http://blog.mindjet.com/2011/11/avoid-the-time-suck-hole-adopt-timeboxed-meetings/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Want to save some time? Map it!</title>
		<link>http://blog.mindjet.com/2011/11/save-time-map-it</link>
		<comments>http://blog.mindjet.com/2011/11/save-time-map-it#comments</comments>
		<pubDate>Mon, 07 Nov 2011 14:00:28 +0000</pubDate>
		<dc:creator>Troy Larson</dc:creator>
				<category><![CDATA[Mindjet]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://blog.mindjet.com/?p=6141</guid>
		<description><![CDATA[<p style="text-align: left;">Today, I’d like to share 5 cool facts from Chuck Frey of the <a href="http://mindmappingsoftwareblog.com/">Mindmapping Software Blog</a>, on how information mapping software saves time. We’re all so busy, that I’m sure we could all use any tips on [...]]]></description>
		<wfw:commentRss>http://blog.mindjet.com/2011/11/save-time-map-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standing Out to Get that Job!</title>
		<link>http://blog.mindjet.com/2011/10/giving-you-that-job</link>
		<comments>http://blog.mindjet.com/2011/10/giving-you-that-job#comments</comments>
		<pubDate>Fri, 21 Oct 2011 15:15:51 +0000</pubDate>
		<dc:creator>Parker Trewin</dc:creator>
				<category><![CDATA[Mindjet]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://blog.mindjet.com/?p=6016</guid>
		<description><![CDATA[Wow ‘Em Into Giving You That Job! So you’ve just wrapped up an interview and you’re thinking it went pretty well—in fact, you’re pretty sure you’re on the verge of actually getting the job. However, given today’s competitive business climate, [...]]]></description>
		<wfw:commentRss>http://blog.mindjet.com/2011/10/giving-you-that-job/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

