<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conspire: A Mindjet Publication</title>
	<atom:link href="http://blog.mindjet.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.mindjet.com</link>
	<description>Quick, intelligent, witty, discreet--We confess. We’re leading a global conspiracy to promote better ideas through better collaboration.</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:58:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Why Agile Fails: Sometimes It&#8217;s the People</title>
		<link>http://blog.mindjet.com/2012/02/why-agile-fails-people</link>
		<comments>http://blog.mindjet.com/2012/02/why-agile-fails-people#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:00:33 +0000</pubDate>
		<dc:creator>Troy Larson</dc:creator>
				<category><![CDATA[Agile Business]]></category>

		<guid isPermaLink="false">http://blog.mindjet.com/?p=8364</guid>
		<description><![CDATA[You’ve read the books, analyzed the options, and gotten team agreement, yet you’re still having issues switching to agile business practices. What’s going wrong? Why are you unable to get over the hump? Sometimes agile fails because of the people. ]]></description>
		<wfw:commentRss>http://blog.mindjet.com/2012/02/why-agile-fails-people/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving Collaboration in Firms</title>
		<link>http://blog.mindjet.com/2012/02/driving-collaboration-in-firms</link>
		<comments>http://blog.mindjet.com/2012/02/driving-collaboration-in-firms#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:28:30 +0000</pubDate>
		<dc:creator>Troy Larson</dc:creator>
				<category><![CDATA[Collaboration]]></category>

		<guid isPermaLink="false">http://blog.mindjet.com/?p=8354</guid>
		<description><![CDATA[In sports much like anything else, collaboration, cooperation, teamwork, are the cornerstones of project success. With this in mind, how can we foster this culture of collaboration inside departments, corporations?]]></description>
		<wfw:commentRss>http://blog.mindjet.com/2012/02/driving-collaboration-in-firms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Productivity Bowl I: Email Vs. Collaboration Software</title>
		<link>http://blog.mindjet.com/2012/02/productivity-bowl</link>
		<comments>http://blog.mindjet.com/2012/02/productivity-bowl#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:38:26 +0000</pubDate>
		<dc:creator>Troy Larson</dc:creator>
				<category><![CDATA[Collaboration]]></category>

		<guid isPermaLink="false">http://blog.mindjet.com/?p=8322</guid>
		<description><![CDATA[Every day I see all these articles, tweets, and blog posts touting the excellence of all these new social collaboration products. So what's the best productivity tool? Email or Social Collaboration Software? In the spirit of yesterday’s Super Bowl I present to you our very own inaugural  Productivity Bowl I…]]></description>
		<wfw:commentRss>http://blog.mindjet.com/2012/02/productivity-bowl/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A New Release of Mindjet Connect is Upon Us!</title>
		<link>http://blog.mindjet.com/2012/02/connect-cohuman-release</link>
		<comments>http://blog.mindjet.com/2012/02/connect-cohuman-release#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:29:04 +0000</pubDate>
		<dc:creator>Wayne Chan</dc:creator>
				<category><![CDATA[Mindjet]]></category>
		<category><![CDATA[Connect]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://blog.mindjet.com/?p=8086</guid>
		<description><![CDATA[Introducing Connect Vision and Action! Today, we are very proud to announce a big step towards that promise with the latest release of Mindjet Connect.  ]]></description>
		<wfw:commentRss>http://blog.mindjet.com/2012/02/connect-cohuman-release/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millennials at Work: Tools and Trends</title>
		<link>http://blog.mindjet.com/2012/02/millennials-at-work-tools-and-trends</link>
		<comments>http://blog.mindjet.com/2012/02/millennials-at-work-tools-and-trends#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:24:40 +0000</pubDate>
		<dc:creator>Chelsi Nakano</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Gen Y]]></category>
		<category><![CDATA[Millennails]]></category>

		<guid isPermaLink="false">http://blog.mindjet.com/?p=8274</guid>
		<description><![CDATA[Technology has given rise to a completely unique group of human beings – one with a renewed sense of connection, passion and entrepreneurial spirit, resulting in an entirely different language for business operations as we’ve known them.]]></description>
		<wfw:commentRss>http://blog.mindjet.com/2012/02/millennials-at-work-tools-and-trends/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing Our Humanity</title>
		<link>http://blog.mindjet.com/2012/02/visualizing-our-humanity</link>
		<comments>http://blog.mindjet.com/2012/02/visualizing-our-humanity#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:00:08 +0000</pubDate>
		<dc:creator>Troy Larson</dc:creator>
				<category><![CDATA[Visualization]]></category>
		<category><![CDATA[Ted Talks]]></category>

		<guid isPermaLink="false">http://blog.mindjet.com/?p=8238</guid>
		<description><![CDATA[In researching visual tools, processes etc... I came across a cool video from Ted that really exemplifies what I mean. In this Ted Talk video, featuring Aaron Koblin, you can see some pretty neat visualizations that are created by this daily creation of information.]]></description>
		<wfw:commentRss>http://blog.mindjet.com/2012/02/visualizing-our-humanity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Up, Stand Up: Stand Up for Your Meetings!</title>
		<link>http://blog.mindjet.com/2012/02/get-up-stand-up-stand-up-for-your-meetings</link>
		<comments>http://blog.mindjet.com/2012/02/get-up-stand-up-stand-up-for-your-meetings#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:59:24 +0000</pubDate>
		<dc:creator>Chelsi Nakano</dc:creator>
				<category><![CDATA[Agile Business]]></category>

		<guid isPermaLink="false">http://blog.mindjet.com/?p=8240</guid>
		<description><![CDATA[The standing meeting is one of the latest trending practices in our quest to move away from traditional work behaviors. Essentially, the idea is that keeping employees on their toes – a.k.a. Agile – will make meetings less about secretly texting friends or colleagues and more about productivity.This isn’t a new idea by any means.]]></description>
		<wfw:commentRss>http://blog.mindjet.com/2012/02/get-up-stand-up-stand-up-for-your-meetings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is Social Project Collaboration Software So Popular?</title>
		<link>http://blog.mindjet.com/2012/02/why-social-project-collaboration-software-so-popular</link>
		<comments>http://blog.mindjet.com/2012/02/why-social-project-collaboration-software-so-popular#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:55:52 +0000</pubDate>
		<dc:creator>Troy Larson</dc:creator>
				<category><![CDATA[Collaboration]]></category>

		<guid isPermaLink="false">http://blog.mindjet.com/?p=8143</guid>
		<description><![CDATA[As the cloud becoming more the project management platform of choice, the market for cloud-based project management tools is heating up. So why are these tools becoming so popular?]]></description>
		<wfw:commentRss>http://blog.mindjet.com/2012/02/why-social-project-collaboration-software-so-popular/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reining in the Information Deluge [Infographic]</title>
		<link>http://blog.mindjet.com/2012/02/reigning-in-the-information-deluge</link>
		<comments>http://blog.mindjet.com/2012/02/reigning-in-the-information-deluge#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:00:00 +0000</pubDate>
		<dc:creator>Jascha Kaykas-Wolff</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Information Overload]]></category>

		<guid isPermaLink="false">http://blog.mindjet.com/?p=8149</guid>
		<description><![CDATA[Information overload is nothing new, since information was put to paper, there’s simply been too much to read. It’s not just the volume of information that’s grown, but also the speed at which it’s delivered.]]></description>
		<wfw:commentRss>http://blog.mindjet.com/2012/02/reigning-in-the-information-deluge/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>What’s Behind Mindjet’s New Website</title>
		<link>http://blog.mindjet.com/2012/02/mindjets-new-website</link>
		<comments>http://blog.mindjet.com/2012/02/mindjets-new-website#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:00:57 +0000</pubDate>
		<dc:creator>Jascha Kaykas-Wolff</dc:creator>
				<category><![CDATA[Mindjet]]></category>
		<category><![CDATA[New Web Site]]></category>

		<guid isPermaLink="false">http://blog.mindjet.com/?p=8082</guid>
		<description><![CDATA[Hello, Mindjet community! I’m happy to announce that our new website has just launched today at www.Mindjet.com. Today’s launch is in English with German  and French versions coming soon!]]></description>
		<wfw:commentRss>http://blog.mindjet.com/2012/02/mindjets-new-website/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

