<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conspire: A Mindjet Publication &#187; Tim Bombosch</title>
	<atom:link href="http://blog.mindjet.com/author/timb/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.mindjet.com</link>
	<description>Quick, intelligent, witty, discreet--We confess. We’re leading a global conspiracy to promote better ideas through better collaboration.</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:58:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Save Time and Improve Your Communicationsâ€”Storyboard Your Ideas with MindManager First</title>
		<link>http://blog.mindjet.com/2006/04/save-time-and-improve-your-communications%e2%80%94storyboard-your-ideas-with-mindmanager-first</link>
		<comments>http://blog.mindjet.com/2006/04/save-time-and-improve-your-communications%e2%80%94storyboard-your-ideas-with-mindmanager-first#comments</comments>
		<pubDate>Fri, 21 Apr 2006 19:31:24 +0000</pubDate>
		<dc:creator>Tim Bombosch</dc:creator>
				<category><![CDATA[Mindjet]]></category>
		<category><![CDATA[images]]></category>

		<guid isPermaLink="false">http://blog.mindjet.com/2006/04/save-time-and-improve-your-communications%e2%80%94storyboard-your-ideas-with-mindmanager-first</guid>
		<description><![CDATA[<p>I recently completed a project that opened my eyes to the power of MindManager maps even though I was already an advid MindManager user.&#160; What I learned was that using MindManager to develop complex documents:</p> Saves time Saves money Improves [...]]]></description>
		<wfw:commentRss>http://blog.mindjet.com/2006/04/save-time-and-improve-your-communications%e2%80%94storyboard-your-ideas-with-mindmanager-first/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mindjet Technical Documentation Wins Awards</title>
		<link>http://blog.mindjet.com/2006/04/mindjet-technical-documentation-wins-awards</link>
		<comments>http://blog.mindjet.com/2006/04/mindjet-technical-documentation-wins-awards#comments</comments>
		<pubDate>Mon, 03 Apr 2006 18:46:39 +0000</pubDate>
		<dc:creator>Tim Bombosch</dc:creator>
				<category><![CDATA[Mindjet]]></category>
		<category><![CDATA[images]]></category>

		<guid isPermaLink="false">http://blog.mindjet.com/2006/04/mindjet-technical-documentation-wins-awards</guid>
		<description><![CDATA[<p>During a recent technical communications competition, two Mindjet entries were honored for the quality of their work. Mindjet MindManager 6 Online Help received a Distinguished Technical Communication Award, while the MindManager Pro 6 Large-Scale Deployment Guide received an award of [...]]]></description>
		<wfw:commentRss>http://blog.mindjet.com/2006/04/mindjet-technical-documentation-wins-awards/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

