<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conspire: A Mindjet Publication &#187; Richard Barber</title>
	<atom:link href="http://blog.mindjet.com/author/richardb/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.mindjet.com</link>
	<description>Quick, intelligent, witty, discreet--We confess. We’re leading a global conspiracy to promote better ideas through better collaboration.</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:58:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>MindManager CPU and Memory Usage (Update)</title>
		<link>http://blog.mindjet.com/2006/11/mindmanager-cpu-and-memory-usage-2</link>
		<comments>http://blog.mindjet.com/2006/11/mindmanager-cpu-and-memory-usage-2#comments</comments>
		<pubDate>Tue, 14 Nov 2006 00:56:59 +0000</pubDate>
		<dc:creator>Richard Barber</dc:creator>
				<category><![CDATA[Mindjet]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[MindManager]]></category>

		<guid isPermaLink="false">http://blog.mindjet.com/2006/11/mindmanager-cpu-and-memory-usage-2</guid>
		<description><![CDATA[<p>&#160;</p> <p>Two months ago <a href="http://blog.mindjet.com/2006/09/mindmanager-cpu-and-memory-usage" target="_blank" title="I blogged">I blogged</a> to request help in tracking down some rare performance problems with MindManager 6 for Windows.&#160; I want to thank the 22 people who have reported performance cases to our customer [...]]]></description>
		<wfw:commentRss>http://blog.mindjet.com/2006/11/mindmanager-cpu-and-memory-usage-2/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>MindManager CPU and Memory Usage</title>
		<link>http://blog.mindjet.com/2006/09/mindmanager-cpu-and-memory-usage</link>
		<comments>http://blog.mindjet.com/2006/09/mindmanager-cpu-and-memory-usage#comments</comments>
		<pubDate>Tue, 12 Sep 2006 18:33:09 +0000</pubDate>
		<dc:creator>Richard Barber</dc:creator>
				<category><![CDATA[Mindjet]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[MindManager]]></category>

		<guid isPermaLink="false">http://blog.mindjet.com/2006/09/mindmanager-cpu-and-memory-usage</guid>
		<description><![CDATA[<p class="MsoNormal">I want to thank Eric Mack <a href="http://www.ericmackonline.com/"></a>for his <a target="_blank" href="http://www.ericmackonline.com/ica/blogs/emonline.nsf/dx/mindmanager-my-latest-deproductivity-tool/">recent post on MindManager&#8217;s CPU usage</a>. Between Eric, Doug Sorocco and participants in the <a target="_blank" href="http://www.mindjet.com/us/forum/index.php">Mindjet User Forum</a> and the <a target="_blank" href="http://finance.groups.yahoo.com/group/mindmanager/">Yahoo Mindjet User Group</a>, we [...]]]></description>
		<wfw:commentRss>http://blog.mindjet.com/2006/09/mindmanager-cpu-and-memory-usage/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

