<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Collaboration Ready: MindManager 8 for Windows with Mindjet Catalyst</title>
	<atom:link href="http://blog.mindjet.com/2009/10/collaboration-ready-mindmanager-8-for-windows-with-mindjet-catalyst/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.mindjet.com/2009/10/collaboration-ready-mindmanager-8-for-windows-with-mindjet-catalyst</link>
	<description>Quick, intelligent, witty, discreet--We confess. We’re leading a global conspiracy to promote better ideas through better collaboration.</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:33:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: ghd hair straightener</title>
		<link>http://blog.mindjet.com/2009/10/collaboration-ready-mindmanager-8-for-windows-with-mindjet-catalyst/comment-page-1#comment-119020</link>
		<dc:creator>ghd hair straightener</dc:creator>
		<pubDate>Wed, 15 Sep 2010 07:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindjet.com/?p=1353#comment-119020</guid>
		<description>It&#039;s a very adaptive, content design and management model!nnAs a long-time MindManager mapper, I appreciate the way you&#039;ve tapped its potential to do work for you.nIn the postings, I appreciate your multiple zoomed in/out detailed examples and explanations.nnWhile your use and examples focus on managing blogging content, I see excellent adaptive potential for using your model to also manage instructional content.nnIt could be adapted to manage the design and subsequent implementation of content for multiple courses, in a semester, while planning future courses and programs at the same time. </description>
		<content:encoded><![CDATA[<p>It&#8217;s a very adaptive, content design and management model!nnAs a long-time MindManager mapper, I appreciate the way you&#8217;ve tapped its potential to do work for you.nIn the postings, I appreciate your multiple zoomed in/out detailed examples and explanations.nnWhile your use and examples focus on managing blogging content, I see excellent adaptive potential for using your model to also manage instructional content.nnIt could be adapted to manage the design and subsequent implementation of content for multiple courses, in a semester, while planning future courses and programs at the same time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Executive Suites New York City</title>
		<link>http://blog.mindjet.com/2009/10/collaboration-ready-mindmanager-8-for-windows-with-mindjet-catalyst/comment-page-1#comment-118537</link>
		<dc:creator>Executive Suites New York City</dc:creator>
		<pubDate>Thu, 03 Jun 2010 15:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindjet.com/?p=1353#comment-118537</guid>
		<description>nThank you for this blog post. The commenter, then, becomes the critic who shapes the writer&#039;s next content. So I want to encourage you to keep on blogging in the same style as you writing style is really perfect. n</description>
		<content:encoded><![CDATA[<p>nThank you for this blog post. The commenter, then, becomes the critic who shapes the writer&#8217;s next content. So I want to encourage you to keep on blogging in the same style as you writing style is really perfect. n</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Executive Suites New York City</title>
		<link>http://blog.mindjet.com/2009/10/collaboration-ready-mindmanager-8-for-windows-with-mindjet-catalyst/comment-page-1#comment-117923</link>
		<dc:creator>Executive Suites New York City</dc:creator>
		<pubDate>Thu, 03 Jun 2010 13:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindjet.com/?p=1353#comment-117923</guid>
		<description>Thank you for this blog post. The commenter, then, becomes the critic who shapes the writer&#039;s next content. So I want to encourage you to keep on blogging in the same style as you writing style is really perfect.</description>
		<content:encoded><![CDATA[<p>Thank you for this blog post. The commenter, then, becomes the critic who shapes the writer&#39;s next content. So I want to encourage you to keep on blogging in the same style as you writing style is really perfect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Deutch</title>
		<link>http://blog.mindjet.com/2009/10/collaboration-ready-mindmanager-8-for-windows-with-mindjet-catalyst/comment-page-1#comment-116935</link>
		<dc:creator>Michael Deutch</dc:creator>
		<pubDate>Fri, 18 Dec 2009 18:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindjet.com/?p=1353#comment-116935</guid>
		<description>David, 

I&#039;ve asked our customer support team to contact you. If they provide me with a screenshot, I&#039;ll also post it here. 

Thanks,
Michael</description>
		<content:encoded><![CDATA[<p>David, </p>
<p>I&#8217;ve asked our customer support team to contact you. If they provide me with a screenshot, I&#8217;ll also post it here. </p>
<p>Thanks,<br />
Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Farr</title>
		<link>http://blog.mindjet.com/2009/10/collaboration-ready-mindmanager-8-for-windows-with-mindjet-catalyst/comment-page-1#comment-116934</link>
		<dc:creator>David Farr</dc:creator>
		<pubDate>Fri, 18 Dec 2009 18:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindjet.com/?p=1353#comment-116934</guid>
		<description>I&#039;m not seeing the option to update in the tools menu. Any chance we can see a screenshot of what you&#039;re referring to? I&#039;m running mindmanager 8.0.235. Thanks</description>
		<content:encoded><![CDATA[<p>I&#8217;m not seeing the option to update in the tools menu. Any chance we can see a screenshot of what you&#8217;re referring to? I&#8217;m running mindmanager 8.0.235. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Deutch</title>
		<link>http://blog.mindjet.com/2009/10/collaboration-ready-mindmanager-8-for-windows-with-mindjet-catalyst/comment-page-1#comment-116693</link>
		<dc:creator>Michael Deutch</dc:creator>
		<pubDate>Mon, 09 Nov 2009 18:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindjet.com/?p=1353#comment-116693</guid>
		<description>Jay, 
We just launched a beta of MindManager 8.2 for Windows which will be our certified release for Windows 7. I&#039;ve been using version 8.1, our current official release, with Windows 7 for the last couple of months and I&#039;ve had NO issues with it so far. I do believe their might be a few known bugs fixed for 8.2 but I haven&#039;t encountered a single one in my day-to-day use of the software. The plan is to officially release 8.2 in December. The beta has already been certified as Windows 7 ready by Microsoft. Check out this post for more information...
http://blog.mindjet.com/2009/11/calling-all-beta-testers-mindmanager-8-2-for-windows-beta-release-is-now-available</description>
		<content:encoded><![CDATA[<p>Jay,<br />
We just launched a beta of MindManager 8.2 for Windows which will be our certified release for Windows 7. I&#8217;ve been using version 8.1, our current official release, with Windows 7 for the last couple of months and I&#8217;ve had NO issues with it so far. I do believe their might be a few known bugs fixed for 8.2 but I haven&#8217;t encountered a single one in my day-to-day use of the software. The plan is to officially release 8.2 in December. The beta has already been certified as Windows 7 ready by Microsoft. Check out this post for more information&#8230;<br />
<a href="http://blog.mindjet.com/2009/11/calling-all-beta-testers-mindmanager-8-2-for-windows-beta-release-is-now-available" rel="nofollow">http://blog.mindjet.com/2009/11/calling-all-beta-testers-mindmanager-8-2-for-windows-beta-release-is-now-available</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay R. Merrill</title>
		<link>http://blog.mindjet.com/2009/10/collaboration-ready-mindmanager-8-for-windows-with-mindjet-catalyst/comment-page-1#comment-116686</link>
		<dc:creator>Jay R. Merrill</dc:creator>
		<pubDate>Sat, 07 Nov 2009 09:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindjet.com/?p=1353#comment-116686</guid>
		<description>I&#039;m thinking of getting Windows 7, will Mindmanager 8 work with it?</description>
		<content:encoded><![CDATA[<p>I&#8217;m thinking of getting Windows 7, will Mindmanager 8 work with it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Collaboration Ready: MindManager 8 for Windows with Mindjet Catalyst Mind Manager</title>
		<link>http://blog.mindjet.com/2009/10/collaboration-ready-mindmanager-8-for-windows-with-mindjet-catalyst/comment-page-1#comment-116632</link>
		<dc:creator>Collaboration Ready: MindManager 8 for Windows with Mindjet Catalyst Mind Manager</dc:creator>
		<pubDate>Sat, 31 Oct 2009 19:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindjet.com/?p=1353#comment-116632</guid>
		<description>[...] the original:  Collaboration Ready: MindManager 8 for Windows with Mindjet Catalyst          By admin &#124; category: Object, mind &#124; tags: collaboration, generally-achieved, glenn, [...]</description>
		<content:encoded><![CDATA[<p>[...] the original:  Collaboration Ready: MindManager 8 for Windows with Mindjet Catalyst          By admin | category: Object, mind | tags: collaboration, generally-achieved, glenn, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Deutch</title>
		<link>http://blog.mindjet.com/2009/10/collaboration-ready-mindmanager-8-for-windows-with-mindjet-catalyst/comment-page-1#comment-116321</link>
		<dc:creator>Michael Deutch</dc:creator>
		<pubDate>Wed, 14 Oct 2009 00:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindjet.com/?p=1353#comment-116321</guid>
		<description>&lt;blockquote cite=&quot;#comment-body-116219&quot;&gt;
&lt;strong&gt;&lt;a href=&quot;#comment-116219&quot; rel=&quot;nofollow&quot;&gt;Lachlan Gemmell&lt;/a&gt; :&lt;/strong&gt;
                
                
       
       
          It would be great if there was a key combination to mark a topic as a task.
          &lt;a&gt;&lt;/a&gt;

      &lt;/blockquote&gt;
Definitely agree!</description>
		<content:encoded><![CDATA[<blockquote cite="#comment-body-116219"><p>
<strong><a href="#comment-116219" rel="nofollow">Lachlan Gemmell</a> :</strong></p>
<p>          It would be great if there was a key combination to mark a topic as a task.<br />
          <a></a></p>
</blockquote>
<p>Definitely agree!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: software download</title>
		<link>http://blog.mindjet.com/2009/10/collaboration-ready-mindmanager-8-for-windows-with-mindjet-catalyst/comment-page-1#comment-116284</link>
		<dc:creator>software download</dc:creator>
		<pubDate>Tue, 13 Oct 2009 14:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindjet.com/?p=1353#comment-116284</guid>
		<description>Oho, verry documented article, my compliments! it&#039;s verry helpful!
keep up the good work!</description>
		<content:encoded><![CDATA[<p>Oho, verry documented article, my compliments! it&#8217;s verry helpful!<br />
keep up the good work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

