<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Increase the Visual Appeal of Your Maps with New Images from Mindjet</title>
	<atom:link href="http://blog.mindjet.com/2009/06/increase-the-visual-appeal-of-your-maps-with-new-images-from-mindjet/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.mindjet.com/2009/06/increase-the-visual-appeal-of-your-maps-with-new-images-from-mindjet</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2009 02:43:28 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tim</title>
		<link>http://blog.mindjet.com/2009/06/increase-the-visual-appeal-of-your-maps-with-new-images-from-mindjet/comment-page-1#comment-53850</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 01 Jul 2009 14:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindjet.com/2009/06/increase-the-visual-appeal-of-your-maps-with-new-images-from-mindjet#comment-53850</guid>
		<description>I agree w/ all the other negative comments about this add on ON TOP OF the fact that MM 8 freezes my computer whenever I right click on a topic.  I have crash reports for every day since i bought it 8 months ago w/ no help from MJ and no refund.  Interesting that MJ says their product has a &quot;lackluster&quot; look before this add on and then charge for it.</description>
		<content:encoded><![CDATA[<p>I agree w/ all the other negative comments about this add on ON TOP OF the fact that MM 8 freezes my computer whenever I right click on a topic.  I have crash reports for every day since i bought it 8 months ago w/ no help from MJ and no refund.  Interesting that MJ says their product has a &#8220;lackluster&#8221; look before this add on and then charge for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Novack</title>
		<link>http://blog.mindjet.com/2009/06/increase-the-visual-appeal-of-your-maps-with-new-images-from-mindjet/comment-page-1#comment-48582</link>
		<dc:creator>Phil Novack</dc:creator>
		<pubDate>Thu, 25 Jun 2009 22:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindjet.com/2009/06/increase-the-visual-appeal-of-your-maps-with-new-images-from-mindjet#comment-48582</guid>
		<description>@ITIL and @Stephan: You&#039;re welcome!

@Matthew: We&#039;re working on enhancing the set of visuals available for Mac.

@Anon: Thank you for your feedback, and we&#039;ll be sure to pass on the feedback to the team.

@Jim: Not including the price upfront was an oversight on our part -- apologies for that. The price of the Image Library Add-In is $29, 29 Euros, 25 Pounds Sterling, and 3,900 Yen.</description>
		<content:encoded><![CDATA[<p>@ITIL and @Stephan: You&#8217;re welcome!</p>
<p>@Matthew: We&#8217;re working on enhancing the set of visuals available for Mac.</p>
<p>@Anon: Thank you for your feedback, and we&#8217;ll be sure to pass on the feedback to the team.</p>
<p>@Jim: Not including the price upfront was an oversight on our part &#8212; apologies for that. The price of the Image Library Add-In is $29, 29 Euros, 25 Pounds Sterling, and 3,900 Yen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon-y-mouse</title>
		<link>http://blog.mindjet.com/2009/06/increase-the-visual-appeal-of-your-maps-with-new-images-from-mindjet/comment-page-1#comment-48556</link>
		<dc:creator>Anon-y-mouse</dc:creator>
		<pubDate>Thu, 25 Jun 2009 21:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindjet.com/2009/06/increase-the-visual-appeal-of-your-maps-with-new-images-from-mindjet#comment-48556</guid>
		<description>One last point &amp; it&#039;s a comparison. Broderbund&#039;s ClickArt (&amp; there&#039;s others available too) offers 400,000 premium images for $9.99.  You&#039;re offering 300 for $30.
That $.10 per image seems like an awfully large profit margin. Again I strongly suggest a goodwill gesture on MindJet part by giving this away to their valued customers who&#039;ve purchased MM, or maybe have purchased at least 2 versions.

ClickArt ref URL:
http://www.broderbund.com/store/broder/en_US/DisplayProductDetailsPage/productID.110144400/categoryID.14069900</description>
		<content:encoded><![CDATA[<p>One last point &amp; it&#8217;s a comparison. Broderbund&#8217;s ClickArt (&amp; there&#8217;s others available too) offers 400,000 premium images for $9.99.  You&#8217;re offering 300 for $30.<br />
That $.10 per image seems like an awfully large profit margin. Again I strongly suggest a goodwill gesture on MindJet part by giving this away to their valued customers who&#8217;ve purchased MM, or maybe have purchased at least 2 versions.</p>
<p>ClickArt ref URL:<br />
<a href="http://www.broderbund.com/store/broder/en_US/DisplayProductDetailsPage/productID.110144400/categoryID.14069900" rel="nofollow">http://www.broderbund.com/store/broder/en_US/DisplayProductDetailsPage/productID.110144400/categoryID.14069900</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim McGee</title>
		<link>http://blog.mindjet.com/2009/06/increase-the-visual-appeal-of-your-maps-with-new-images-from-mindjet/comment-page-1#comment-48541</link>
		<dc:creator>Jim McGee</dc:creator>
		<pubDate>Thu, 25 Jun 2009 21:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindjet.com/2009/06/increase-the-visual-appeal-of-your-maps-with-new-images-from-mindjet#comment-48541</guid>
		<description>Why is it that I have to click through three screens to discover the pricing for this add on. I realize that seems to be typical web practice. Here is my typical web response. If you feel compelled to hide the price from me, I feel compelled to ignore your offer regardless of its potential value to me. Petty? Probably. But I can hope that eventually we will train the web away from stupid sales tactics.</description>
		<content:encoded><![CDATA[<p>Why is it that I have to click through three screens to discover the pricing for this add on. I realize that seems to be typical web practice. Here is my typical web response. If you feel compelled to hide the price from me, I feel compelled to ignore your offer regardless of its potential value to me. Petty? Probably. But I can hope that eventually we will train the web away from stupid sales tactics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephan</title>
		<link>http://blog.mindjet.com/2009/06/increase-the-visual-appeal-of-your-maps-with-new-images-from-mindjet/comment-page-1#comment-48407</link>
		<dc:creator>Stephan</dc:creator>
		<pubDate>Thu, 25 Jun 2009 17:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindjet.com/2009/06/increase-the-visual-appeal-of-your-maps-with-new-images-from-mindjet#comment-48407</guid>
		<description>Hi Phil,

I can remember talking with you about the clipart issue during GTD summit. So Thank you Phil for the good news :-)

CU
Stephan</description>
		<content:encoded><![CDATA[<p>Hi Phil,</p>
<p>I can remember talking with you about the clipart issue during GTD summit. So Thank you Phil for the good news <img src='http://blog.mindjet.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>CU<br />
Stephan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon-y-mouse</title>
		<link>http://blog.mindjet.com/2009/06/increase-the-visual-appeal-of-your-maps-with-new-images-from-mindjet/comment-page-1#comment-48353</link>
		<dc:creator>Anon-y-mouse</dc:creator>
		<pubDate>Thu, 25 Jun 2009 14:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindjet.com/2009/06/increase-the-visual-appeal-of-your-maps-with-new-images-from-mindjet#comment-48353</guid>
		<description>Addendum to my #3.
I apologize in the pricing as that was for the JVCGantt bundle.  That said the MM8 standalone prices are still steep enough to warrant these images to be included free of charge since the original image library has not been improved since v5. Or at least not so its noticeable.</description>
		<content:encoded><![CDATA[<p>Addendum to my #3.<br />
I apologize in the pricing as that was for the JVCGantt bundle.  That said the MM8 standalone prices are still steep enough to warrant these images to be included free of charge since the original image library has not been improved since v5. Or at least not so its noticeable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon-y-mouse</title>
		<link>http://blog.mindjet.com/2009/06/increase-the-visual-appeal-of-your-maps-with-new-images-from-mindjet/comment-page-1#comment-48352</link>
		<dc:creator>Anon-y-mouse</dc:creator>
		<pubDate>Thu, 25 Jun 2009 14:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindjet.com/2009/06/increase-the-visual-appeal-of-your-maps-with-new-images-from-mindjet#comment-48352</guid>
		<description>So MindJet would have us believe that these extra images should not have been part of the new feature set of version 8. Even w/ a hefty $249 upgrade price. Or brand new price of $399.  In this economy as many businesses are trying to entice customers with giveaways, MindJet wants us to shell out yet another $30.  Let me see if I can find the right image add-in for this topic [censored.jpg].</description>
		<content:encoded><![CDATA[<p>So MindJet would have us believe that these extra images should not have been part of the new feature set of version 8. Even w/ a hefty $249 upgrade price. Or brand new price of $399.  In this economy as many businesses are trying to entice customers with giveaways, MindJet wants us to shell out yet another $30.  Let me see if I can find the right image add-in for this topic [censored.jpg].</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Lang</title>
		<link>http://blog.mindjet.com/2009/06/increase-the-visual-appeal-of-your-maps-with-new-images-from-mindjet/comment-page-1#comment-48309</link>
		<dc:creator>Matthew Lang</dc:creator>
		<pubDate>Thu, 25 Jun 2009 12:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindjet.com/2009/06/increase-the-visual-appeal-of-your-maps-with-new-images-from-mindjet#comment-48309</guid>
		<description>It says the add-in is only compatible with Windows versions of MindManager. What about those of using Mac versions of MindManager?

</description>
		<content:encoded><![CDATA[<p>It says the add-in is only compatible with Windows versions of MindManager. What about those of using Mac versions of MindManager?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The ITIL IMP</title>
		<link>http://blog.mindjet.com/2009/06/increase-the-visual-appeal-of-your-maps-with-new-images-from-mindjet/comment-page-1#comment-48222</link>
		<dc:creator>The ITIL IMP</dc:creator>
		<pubDate>Thu, 25 Jun 2009 09:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindjet.com/2009/06/increase-the-visual-appeal-of-your-maps-with-new-images-from-mindjet#comment-48222</guid>
		<description>Woohoo - thank you!</description>
		<content:encoded><![CDATA[<p>Woohoo &#8211; thank you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
