<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Visual Guide to MindManager 8</title>
	<atom:link href="http://blog.mindjet.com/2009/06/a-visual-guide-to-mindmanager-8/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.mindjet.com/2009/06/a-visual-guide-to-mindmanager-8</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2009 02:43:28 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Merinos</title>
		<link>http://blog.mindjet.com/2009/06/a-visual-guide-to-mindmanager-8/comment-page-1#comment-47655</link>
		<dc:creator>Merinos</dc:creator>
		<pubDate>Wed, 24 Jun 2009 11:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindjet.com/2009/06/a-visual-guide-to-mindmanager-8#comment-47655</guid>
		<description>I am a graduate student from the Netherlands. 

Mindmapping has always been a great tool for visually diagramming all of the ideas, resources and action steps associated with a researchproject. I always did my maps by hand, because I had the feeling that the software did not had the functionality to create maps that fulfilled my needs. 

Mindmanager 8 seems to have this functionality. I bought the package and recently completed my thesis with the help of the program. Mindmanager enables me to create clear argumentation schemes with a seamless integration with other programs like word and excel. Wojciech Korsak&#039;s guide would enable me to get even more out of this package in a fast and easy way!</description>
		<content:encoded><![CDATA[<p>I am a graduate student from the Netherlands. </p>
<p>Mindmapping has always been a great tool for visually diagramming all of the ideas, resources and action steps associated with a researchproject. I always did my maps by hand, because I had the feeling that the software did not had the functionality to create maps that fulfilled my needs. </p>
<p>Mindmanager 8 seems to have this functionality. I bought the package and recently completed my thesis with the help of the program. Mindmanager enables me to create clear argumentation schemes with a seamless integration with other programs like word and excel. Wojciech Korsak&#8217;s guide would enable me to get even more out of this package in a fast and easy way!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://blog.mindjet.com/2009/06/a-visual-guide-to-mindmanager-8/comment-page-1#comment-44477</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Thu, 18 Jun 2009 18:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindjet.com/2009/06/a-visual-guide-to-mindmanager-8#comment-44477</guid>
		<description>I&#039;m not a huge Trekkie, but the image that comes to my mind when I think of MindManager is Capt. Kirk sitting in his chair on the Enterprise.  It is command central and he&#039;s got a view of everything that&#039;s going on and access to everything he needs to fulfill his mission.

With a demanding job, a family &amp; house, grad school, and even (though not enough...) some hobbies, I&#039;ve been overwhelmed at times trying to keep on top of everything.  The best solution BY FAR that I&#039;ve found is setting up my own &quot;captain&#039;s chair&quot; in the form of a dashboard in MindManager.  Though I have much to learn still about MM&#039;s capabilities, I can now easily keep an overview of my various responsibilities &amp; interests at work, home, and school -- and switch focus easily from one to the other without letting things fall through the cracks.  If you&#039;ve not yet tried a dashboard type map, get going!  You owe it to yourself and others.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not a huge Trekkie, but the image that comes to my mind when I think of MindManager is Capt. Kirk sitting in his chair on the Enterprise.  It is command central and he&#8217;s got a view of everything that&#8217;s going on and access to everything he needs to fulfill his mission.</p>
<p>With a demanding job, a family &amp; house, grad school, and even (though not enough&#8230;) some hobbies, I&#8217;ve been overwhelmed at times trying to keep on top of everything.  The best solution BY FAR that I&#8217;ve found is setting up my own &#8220;captain&#8217;s chair&#8221; in the form of a dashboard in MindManager.  Though I have much to learn still about MM&#8217;s capabilities, I can now easily keep an overview of my various responsibilities &amp; interests at work, home, and school &#8212; and switch focus easily from one to the other without letting things fall through the cracks.  If you&#8217;ve not yet tried a dashboard type map, get going!  You owe it to yourself and others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://blog.mindjet.com/2009/06/a-visual-guide-to-mindmanager-8/comment-page-1#comment-43820</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Wed, 17 Jun 2009 03:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindjet.com/2009/06/a-visual-guide-to-mindmanager-8#comment-43820</guid>
		<description>I am a Mindjet fan. I used the Mindmanager for several years, from v5 to v7. I am really like using it because it provides so many funs to me. 

It acelerates my study. When i study some new things, it helps organize the info and structures the system and let me quickly get the whole picture.

It also help me organize the project management work. In my daily life, i use it to manage projects and control the schedule, resource and scope.

I deeply appreciate mindjet&#039;s great products and hope u can gain more great success in the future.</description>
		<content:encoded><![CDATA[<p>I am a Mindjet fan. I used the Mindmanager for several years, from v5 to v7. I am really like using it because it provides so many funs to me. </p>
<p>It acelerates my study. When i study some new things, it helps organize the info and structures the system and let me quickly get the whole picture.</p>
<p>It also help me organize the project management work. In my daily life, i use it to manage projects and control the schedule, resource and scope.</p>
<p>I deeply appreciate mindjet&#8217;s great products and hope u can gain more great success in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alfred Correira</title>
		<link>http://blog.mindjet.com/2009/06/a-visual-guide-to-mindmanager-8/comment-page-1#comment-43671</link>
		<dc:creator>Alfred Correira</dc:creator>
		<pubDate>Tue, 16 Jun 2009 19:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindjet.com/2009/06/a-visual-guide-to-mindmanager-8#comment-43671</guid>
		<description>Being able to add spatial and typographic visualization capabilities to brainstorming sessions (both to support the process and save / propagate results) has been a big value-add.</description>
		<content:encoded><![CDATA[<p>Being able to add spatial and typographic visualization capabilities to brainstorming sessions (both to support the process and save / propagate results) has been a big value-add.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lou K</title>
		<link>http://blog.mindjet.com/2009/06/a-visual-guide-to-mindmanager-8/comment-page-1#comment-43604</link>
		<dc:creator>Lou K</dc:creator>
		<pubDate>Tue, 16 Jun 2009 13:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindjet.com/2009/06/a-visual-guide-to-mindmanager-8#comment-43604</guid>
		<description>Mindjet is simply THE key productivity tool!! </description>
		<content:encoded><![CDATA[<p>Mindjet is simply THE key productivity tool!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Kennedy</title>
		<link>http://blog.mindjet.com/2009/06/a-visual-guide-to-mindmanager-8/comment-page-1#comment-43582</link>
		<dc:creator>Craig Kennedy</dc:creator>
		<pubDate>Tue, 16 Jun 2009 11:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindjet.com/2009/06/a-visual-guide-to-mindmanager-8#comment-43582</guid>
		<description>I&#039;ve been a Mindmanager user since MM 2002. I&#039;d always found it extremely helpful as a brainstorming and organizing tool. I upgraded with each new release and was pleased with how much more sophisticated Mindmanager was getting with each new version. It was not until Mindmanager 8 that I really came to appreciate the true power that Mindmanager could bring to my overall productivity. Being able to do all my research, planning and organizing without having to open other applications gave a real boost to my effectiveness. I love the internal browser window and integrated google search. I&#039;m eager to see where Mindjet goes next!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been a Mindmanager user since MM 2002. I&#8217;d always found it extremely helpful as a brainstorming and organizing tool. I upgraded with each new release and was pleased with how much more sophisticated Mindmanager was getting with each new version. It was not until Mindmanager 8 that I really came to appreciate the true power that Mindmanager could bring to my overall productivity. Being able to do all my research, planning and organizing without having to open other applications gave a real boost to my effectiveness. I love the internal browser window and integrated google search. I&#8217;m eager to see where Mindjet goes next!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Bourne</title>
		<link>http://blog.mindjet.com/2009/06/a-visual-guide-to-mindmanager-8/comment-page-1#comment-43521</link>
		<dc:creator>Ian Bourne</dc:creator>
		<pubDate>Tue, 16 Jun 2009 08:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindjet.com/2009/06/a-visual-guide-to-mindmanager-8#comment-43521</guid>
		<description>We have &#039;voice-enabled&#039; Mindjet MindManager which seems to have made mapping more accessible to some people.  Check out: www.youtube.com/voxenable or www.voxenable.com.

I wish there had been MM when I was doing my degrees, I was introduced to mindmapping in 1992 but then I was brainstorming on paper, drawing the map by hand and then typing it into an outline in Word!</description>
		<content:encoded><![CDATA[<p>We have &#8216;voice-enabled&#8217; Mindjet MindManager which seems to have made mapping more accessible to some people.  Check out: <a href="http://www.youtube.com/voxenable" rel="nofollow">http://www.youtube.com/voxenable</a> or <a href="http://www.voxenable.com" rel="nofollow">http://www.voxenable.com</a>.</p>
<p>I wish there had been MM when I was doing my degrees, I was introduced to mindmapping in 1992 but then I was brainstorming on paper, drawing the map by hand and then typing it into an outline in Word!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hassan Jawad</title>
		<link>http://blog.mindjet.com/2009/06/a-visual-guide-to-mindmanager-8/comment-page-1#comment-43517</link>
		<dc:creator>Hassan Jawad</dc:creator>
		<pubDate>Tue, 16 Jun 2009 08:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindjet.com/2009/06/a-visual-guide-to-mindmanager-8#comment-43517</guid>
		<description>Users are really exited when they start using the Business Mapping technique in their job.

We are happy to be a partners in Mindjet Revolution.</description>
		<content:encoded><![CDATA[<p>Users are really exited when they start using the Business Mapping technique in their job.</p>
<p>We are happy to be a partners in Mindjet Revolution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gsepic</title>
		<link>http://blog.mindjet.com/2009/06/a-visual-guide-to-mindmanager-8/comment-page-1#comment-43495</link>
		<dc:creator>gsepic</dc:creator>
		<pubDate>Tue, 16 Jun 2009 06:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindjet.com/2009/06/a-visual-guide-to-mindmanager-8#comment-43495</guid>
		<description>I use MindManager in my everyday work to manage software development projects, and it was very helpful in note taking and lecture organizing during my MBA study.</description>
		<content:encoded><![CDATA[<p>I use MindManager in my everyday work to manage software development projects, and it was very helpful in note taking and lecture organizing during my MBA study.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Siemiginowski</title>
		<link>http://blog.mindjet.com/2009/06/a-visual-guide-to-mindmanager-8/comment-page-1#comment-43470</link>
		<dc:creator>Adam Siemiginowski</dc:creator>
		<pubDate>Tue, 16 Jun 2009 03:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindjet.com/2009/06/a-visual-guide-to-mindmanager-8#comment-43470</guid>
		<description>What a novel concept, teach visual thinkers visually.

I&#039;m fascinated by how Mindjet can grow to drive visualization and visual thinking in many technical applications through integrating with other software. 

Enterprise data/information visualization is severely lacking in simplicity and usability today... quick and easy tools to get individuals up and running are a must.</description>
		<content:encoded><![CDATA[<p>What a novel concept, teach visual thinkers visually.</p>
<p>I&#8217;m fascinated by how Mindjet can grow to drive visualization and visual thinking in many technical applications through integrating with other software. </p>
<p>Enterprise data/information visualization is severely lacking in simplicity and usability today&#8230; quick and easy tools to get individuals up and running are a must.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
