<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Art of Using Twitter</title>
	<atom:link href="http://blog.mindjet.com/2009/05/twitter-update/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.mindjet.com/2009/05/twitter-update</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2009 02:43:28 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael Deutch</title>
		<link>http://blog.mindjet.com/2009/05/twitter-update/comment-page-1#comment-36410</link>
		<dc:creator>Michael Deutch</dc:creator>
		<pubDate>Wed, 06 May 2009 04:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindjet.com/2009/05/twitter-update#comment-36410</guid>
		<description>Thanks Mary and John! I&#039;m really grateful for the opportunity to share my passions with you and our other customers. It&#039;s a pleasure to be in service and it&#039;s exciting when we (Mindjet &amp; our customers) get together to map out a better future for us all! </description>
		<content:encoded><![CDATA[<p>Thanks Mary and John! I&#8217;m really grateful for the opportunity to share my passions with you and our other customers. It&#8217;s a pleasure to be in service and it&#8217;s exciting when we (Mindjet &amp; our customers) get together to map out a better future for us all!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John A. Taylor</title>
		<link>http://blog.mindjet.com/2009/05/twitter-update/comment-page-1#comment-36408</link>
		<dc:creator>John A. Taylor</dc:creator>
		<pubDate>Tue, 05 May 2009 23:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindjet.com/2009/05/twitter-update#comment-36408</guid>
		<description>For me, Twitter easily creates a level of accessibility and connectivity with others.

It&#039;s great to see you on Twitter Michael (and Gaelen), and in spite of your cartoonish avatar : ), get to know some things about your life.

And although we all know that there are real people behind great products like MindManager, it&#039;s really good to see that you&#039;re both passionate about MindManager because you&#039;re passionate about the things that are important to almost all mind-mappers: visual learning; productivity; innovative thinking; etc.

Plus, as an extra bonus, we get to discover that you&#039;re both great people!</description>
		<content:encoded><![CDATA[<p>For me, Twitter easily creates a level of accessibility and connectivity with others.</p>
<p>It&#8217;s great to see you on Twitter Michael (and Gaelen), and in spite of your cartoonish avatar : ), get to know some things about your life.</p>
<p>And although we all know that there are real people behind great products like MindManager, it&#8217;s really good to see that you&#8217;re both passionate about MindManager because you&#8217;re passionate about the things that are important to almost all mind-mappers: visual learning; productivity; innovative thinking; etc.</p>
<p>Plus, as an extra bonus, we get to discover that you&#8217;re both great people!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Davidge</title>
		<link>http://blog.mindjet.com/2009/05/twitter-update/comment-page-1#comment-36406</link>
		<dc:creator>Mary Davidge</dc:creator>
		<pubDate>Tue, 05 May 2009 17:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindjet.com/2009/05/twitter-update#comment-36406</guid>
		<description>Twitter has been a great resource for connecting with others who are using mindmapping. In particular getting help on an upcoming presentation from Michael and others on a just in time basis. I also look forward to connecting through Twitter with other architects and designers who are using mindmapping to deliver projects...especially green projects. </description>
		<content:encoded><![CDATA[<p>Twitter has been a great resource for connecting with others who are using mindmapping. In particular getting help on an upcoming presentation from Michael and others on a just in time basis. I also look forward to connecting through Twitter with other architects and designers who are using mindmapping to deliver projects&#8230;especially green projects.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
