<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Fail Horribly in 2009!</title>
	<atom:link href="http://blog.mindjet.com/2009/01/how-to-fail-horribly-in-2009/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.mindjet.com/2009/01/how-to-fail-horribly-in-2009</link>
	<description>Quick, intelligent, witty, discreet--We confess. We’re leading a global conspiracy to promote better ideas through better collaboration.</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:33:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Michael Deutch</title>
		<link>http://blog.mindjet.com/2009/01/how-to-fail-horribly-in-2009/comment-page-1#comment-36033</link>
		<dc:creator>Michael Deutch</dc:creator>
		<pubDate>Tue, 03 Feb 2009 20:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindjet.com/2009/01/how-to-fail-horribly-in-2009#comment-36033</guid>
		<description>Great suggestion Matthew. I&#039;ll also ignore the feedback that readers contribute! :) </description>
		<content:encoded><![CDATA[<p>Great suggestion Matthew. I&#8217;ll also ignore the feedback that readers contribute! <img src='http://blog.mindjet.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Cornell</title>
		<link>http://blog.mindjet.com/2009/01/how-to-fail-horribly-in-2009/comment-page-1#comment-36032</link>
		<dc:creator>Matthew Cornell</dc:creator>
		<pubDate>Tue, 03 Feb 2009 19:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindjet.com/2009/01/how-to-fail-horribly-in-2009#comment-36032</guid>
		<description>I love it. I suggest you get fewer readers by writing long posts with no take-aways addressing issues irrelevant to your readers.</description>
		<content:encoded><![CDATA[<p>I love it. I suggest you get fewer readers by writing long posts with no take-aways addressing issues irrelevant to your readers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Deutch</title>
		<link>http://blog.mindjet.com/2009/01/how-to-fail-horribly-in-2009/comment-page-1#comment-36004</link>
		<dc:creator>Michael Deutch</dc:creator>
		<pubDate>Mon, 26 Jan 2009 17:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindjet.com/2009/01/how-to-fail-horribly-in-2009#comment-36004</guid>
		<description>Thanks Mark. I&#039;m not sure what it says about my personality, but at times I find it easier to get my ideas flowing using this indirect method. </description>
		<content:encoded><![CDATA[<p>Thanks Mark. I&#8217;m not sure what it says about my personality, but at times I find it easier to get my ideas flowing using this indirect method.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Mosher</title>
		<link>http://blog.mindjet.com/2009/01/how-to-fail-horribly-in-2009/comment-page-1#comment-36002</link>
		<dc:creator>Mark Mosher</dc:creator>
		<pubDate>Sat, 24 Jan 2009 06:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindjet.com/2009/01/how-to-fail-horribly-in-2009#comment-36002</guid>
		<description>This is a great illustration of the use of Reverse Brainstorming. What a great way to &quot;break things&quot; loose.

Mark
www.markmosher.com</description>
		<content:encoded><![CDATA[<p>This is a great illustration of the use of Reverse Brainstorming. What a great way to &#8220;break things&#8221; loose.</p>
<p>Mark<br />
<a href="http://www.markmosher.com" rel="nofollow">http://www.markmosher.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

