<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: 5 Things the BEST companies do</title>
	<link>http://blog.mindjet.com/2007/11/5-things-the-best-companies-do</link>
	<description>Software that helps people visualize and use information</description>
	<pubDate>Thu, 21 Aug 2008 19:39:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5</generator>

	<item>
		<title>by: Hobie Swan</title>
		<link>http://blog.mindjet.com/2007/11/5-things-the-best-companies-do#comment-34730</link>
		<pubDate>Wed, 21 Nov 2007 21:03:56 +0000</pubDate>
		<guid>http://blog.mindjet.com/2007/11/5-things-the-best-companies-do#comment-34730</guid>
					<description>As someone who works on a new initiative for one of the Wall Street Journal's Top 15 Small Businesses for 2007, I can only say that MindManager has helped us bring interesting new products to market quickly. Whether you're just starting out brainstorming a new project, or mapping out an existing complex one, MindManager captures and presents information in about as simple a view as possible--while still giving users immediate access to details.</description>
		<content:encoded><![CDATA[	<p>As someone who works on a new initiative for one of the Wall Street Journal&#8217;s Top 15 Small Businesses for 2007, I can only say that MindManager has helped us bring interesting new products to market quickly. Whether you&#8217;re just starting out brainstorming a new project, or mapping out an existing complex one, MindManager captures and presents information in about as simple a view as possible&#8211;while still giving users immediate access to details.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
