<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Can a map style encourage participation?</title>
	<atom:link href="http://blog.mindjet.com/2006/03/can-a-map-style-encourage-participation/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.mindjet.com/2006/03/can-a-map-style-encourage-participation</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2009 02:43:28 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Neil Hinrichsen</title>
		<link>http://blog.mindjet.com/2006/03/can-a-map-style-encourage-participation/comment-page-1#comment-2726</link>
		<dc:creator>Neil Hinrichsen</dc:creator>
		<pubDate>Tue, 25 Apr 2006 18:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindjet.com/2006/03/can-a-map-style-encourage-participation#comment-2726</guid>
		<description>This is slightly off-post, but I&#039;m wondering if there is any way to toggle OFF the anti-aliasing on text in MindManager?  Because the text appears very blurry on my Dell laptop, and gives me terrific eyestrain.  Enlarging the map gives some relief, but them I can only see a small part of the map on the screen which is very frustrating.

I&#039;ve gone back to using FreeMind for most of my maps, because the text is by default not anti-aliased and is crystal clear.</description>
		<content:encoded><![CDATA[<p>This is slightly off-post, but I&#8217;m wondering if there is any way to toggle OFF the anti-aliasing on text in MindManager?  Because the text appears very blurry on my Dell laptop, and gives me terrific eyestrain.  Enlarging the map gives some relief, but them I can only see a small part of the map on the screen which is very frustrating.</p>
<p>I&#8217;ve gone back to using FreeMind for most of my maps, because the text is by default not anti-aliased and is crystal clear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://blog.mindjet.com/2006/03/can-a-map-style-encourage-participation/comment-page-1#comment-2587</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Fri, 21 Apr 2006 03:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindjet.com/2006/03/can-a-map-style-encourage-participation#comment-2587</guid>
		<description>use cad tools &lt;a href=&quot;http://www.yaodownload.com/software-development/components-libraries/tcad/&quot; rel=&quot;nofollow&quot;&gt;TCAD&lt;/a&gt;

http://www.yaodownload.com/software-development/components-libraries/tcad/</description>
		<content:encoded><![CDATA[<p>use cad tools <a href="http://www.yaodownload.com/software-development/components-libraries/tcad/" rel="nofollow">TCAD</a></p>
<p><a href="http://www.yaodownload.com/software-development/components-libraries/tcad/" rel="nofollow">http://www.yaodownload.com/software-development/components-libraries/tcad/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Blaiklock</title>
		<link>http://blog.mindjet.com/2006/03/can-a-map-style-encourage-participation/comment-page-1#comment-2427</link>
		<dc:creator>Rick Blaiklock</dc:creator>
		<pubDate>Fri, 07 Apr 2006 16:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindjet.com/2006/03/can-a-map-style-encourage-participation#comment-2427</guid>
		<description>This is a good point. Over the years I&#039;ve made the observation of the reluctance of some people to make changes once it&#039;s &#039;in print&#039;. While this has diminished over time as people&#039;s cognitive models of how to use visual tools have changed, when you come right down to it, appearance matters and is tightly linked to perception. We have lots of different fonts for a reason!

One application that handles this well is called SketchUp (they were just bought by Google). SkecthUp, while not a strict CAD program has a mode where lines can be made to look like pencil sketch marks and hence suggest this is an artist&#039;s rendering and open to suggestions as opposed to a final product.

As the previous poster has mentioned, dialogue is a big part of mind mapping and the visual metaphors used to capture that dialogue need to reflect its &#039;state&#039; in the process from initial or rough idea through to completion (if it ever gets there).</description>
		<content:encoded><![CDATA[<p>This is a good point. Over the years I&#8217;ve made the observation of the reluctance of some people to make changes once it&#8217;s &#8216;in print&#8217;. While this has diminished over time as people&#8217;s cognitive models of how to use visual tools have changed, when you come right down to it, appearance matters and is tightly linked to perception. We have lots of different fonts for a reason!</p>
<p>One application that handles this well is called SketchUp (they were just bought by Google). SkecthUp, while not a strict CAD program has a mode where lines can be made to look like pencil sketch marks and hence suggest this is an artist&#8217;s rendering and open to suggestions as opposed to a final product.</p>
<p>As the previous poster has mentioned, dialogue is a big part of mind mapping and the visual metaphors used to capture that dialogue need to reflect its &#8217;state&#8217; in the process from initial or rough idea through to completion (if it ever gets there).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://blog.mindjet.com/2006/03/can-a-map-style-encourage-participation/comment-page-1#comment-2287</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 30 Mar 2006 15:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindjet.com/2006/03/can-a-map-style-encourage-participation#comment-2287</guid>
		<description>The visual style of mind mapping is especially supporting and stimulating collaboration in group work. If a member of a group brings in a new, different aspect it can be taken up as new branch and the discussion can continue on the already outlined branches without frustrating the person bringing in a new aspect. The method of mind mapping allows teams to come up with a more complete solution than traditional linear methods. I made this experience in a lot of work shops. Starting with the subject in focus in the middle is suggesting openess and allows the moderator of the discussion to take up the contribution of the different team members without prioretization. In that sense I fully belief that mind mapping facilitates the dialog. </description>
		<content:encoded><![CDATA[<p>The visual style of mind mapping is especially supporting and stimulating collaboration in group work. If a member of a group brings in a new, different aspect it can be taken up as new branch and the discussion can continue on the already outlined branches without frustrating the person bringing in a new aspect. The method of mind mapping allows teams to come up with a more complete solution than traditional linear methods. I made this experience in a lot of work shops. Starting with the subject in focus in the middle is suggesting openess and allows the moderator of the discussion to take up the contribution of the different team members without prioretization. In that sense I fully belief that mind mapping facilitates the dialog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RobiNZ CAD Blog</title>
		<link>http://blog.mindjet.com/2006/03/can-a-map-style-encourage-participation/comment-page-1#comment-2253</link>
		<dc:creator>RobiNZ CAD Blog</dc:creator>
		<pubDate>Tue, 28 Mar 2006 11:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindjet.com/2006/03/can-a-map-style-encourage-participation#comment-2253</guid>
		<description>&lt;strong&gt;Visual Styles in AutoCAD/Architectural Desktop&lt;/strong&gt;

CAD drawings can look too precise but now with AutoCAD Visual Styles they don&#039;t have to</description>
		<content:encoded><![CDATA[<p><strong>Visual Styles in AutoCAD/Architectural Desktop</strong></p>
<p>CAD drawings can look too precise but now with AutoCAD Visual Styles they don&#8217;t have to</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos Latorre</title>
		<link>http://blog.mindjet.com/2006/03/can-a-map-style-encourage-participation/comment-page-1#comment-2247</link>
		<dc:creator>Carlos Latorre</dc:creator>
		<pubDate>Tue, 28 Mar 2006 03:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindjet.com/2006/03/can-a-map-style-encourage-participation#comment-2247</guid>
		<description>I agree with your coment about how this font gives a sense of &quot;ongoing&quot; work. This is a subtle psychological aspect where I fully agree, and certainly brings a bubble of fresh air to the screen, where everything is &quot;perfect&quot; as per fonts, alignment, shades, etc. The &quot;loose&quot; aspect in general brings a more emotional sense, closer to human beings. This matches very well with the current trends to look for emotional aspects, verbal communication, soft factors, right brain, etc.
</description>
		<content:encoded><![CDATA[<p>I agree with your coment about how this font gives a sense of &#8220;ongoing&#8221; work. This is a subtle psychological aspect where I fully agree, and certainly brings a bubble of fresh air to the screen, where everything is &#8220;perfect&#8221; as per fonts, alignment, shades, etc. The &#8220;loose&#8221; aspect in general brings a more emotional sense, closer to human beings. This matches very well with the current trends to look for emotional aspects, verbal communication, soft factors, right brain, etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
